Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Schwaller, Peter |
| Publisher: | Unknown |
| Citation: | Schwaller, Peter. Proton total cross-sections on H-1, D-2, He-4, C-12, and O-16 in the energy range 180 to 560 MeV. (1972). http://dx.doi.org/10.3929/ethz-a-000087792 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(91.64KB) |
| Metadata | Description |
|---|---|
| Title | Proton total cross-sections on H-1, D-2, He-4, C-12, and O-16 in the energy range 180 to 560 MeV |
| Author(s) | Schwaller, Peter |
| Publication Place | Zürich |
| Publication Date | 1972 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 4840, 0000. Ref.: Blaser, J.P. ; Korref.: Gerber, H.J. |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-000087792 |
| Subject(s) | Atoms, Molecules, Nuclei, Quantum Theory |
| Keyword(s) | PROTON-INDUCED NUCLEAR REACTIONS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-31844-01.pdf |
application/pdf | 91.64KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000087792 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 27 | |
| Downloads | 30 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 8 | ||
| Downloads | 9 | ||
| Views | 3 | ||
| Downloads | 8 | ||
| Views | 4 | ||
| Downloads | 6 | ||
| Views | 2 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 7 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 04:44:55 CET