Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Winiger, Franz Alois |
| Publisher: | Juris |
| Citation: | Winiger, Franz Alois. Studien über den Ertragsaufbau einer Naturwiese in Abhängigkeit von den Umweltbedingungen. Juris (1968). http://dx.doi.org/10.3929/ethz-a-000087754 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(233.40KB) |
| Metadata | Description |
|---|---|
| Title | Studien über den Ertragsaufbau einer Naturwiese in Abhängigkeit von den Umweltbedingungen |
| Author(s) | Winiger, Franz Alois |
| Publication Place | Zürich |
| Publisher | Juris |
| Publication Date | 1968 |
| Notes | Diss. Techn.Wiss. ETH Zürich, Nr. 4266, 0000. Ref.: Koblet, R. ; Korref.: Frey-Wyssling, A. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000087754 |
| Subject(s) | Crop and Fodder Farming (incl. Cultivated and Crop Plants) |
| Keyword(s) |
MEADOWS CROP YIELD PHYSIOLOGY SITE FACTORS CROP GROWTH |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-31807-01.pdf |
application/pdf | 233.40KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000087754 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 32 | |
| Downloads | 38 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 3 | ||
| Downloads | 16 | ||
| Views | 9 | ||
| Downloads | 7 | ||
| Views | 13 | ||
| Downloads | 6 | ||
| Views | 5 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 04:42:47 CET