Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Zimmermann, Urs |
| Publisher: | Unknown |
| Citation: | Zimmermann, Urs. Herstellung und Eigenschaften von Rohrvervielfacher-Rastern. (1974). http://dx.doi.org/10.3929/ethz-a-000085787 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(84.57KB) |
| Metadata | Description |
|---|---|
| Title | Herstellung und Eigenschaften von Rohrvervielfacher-Rastern |
| Author(s) | Zimmermann, Urs |
| Publication Place | Zürich |
| Publication Date | 1974 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 5251, 0000. Ref.: Baumgartner, W. ; Korref.: Baumann, E. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000085787 |
| Subject(s) | Electrodynamics, Optics, Laser |
| Keyword(s) | ELECTRON BEAMS CAUSING SECONDARY RADIATION |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-31500-01.pdf |
application/pdf | 84.57KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000085787 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 16 | |
| Downloads | 9 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 3 | ||
| Downloads | 4 | ||
| Views | 9 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 4 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 04:23:00 CET