Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Matter, Bernhard Ernst |
| Publisher: | Unknown |
| Citation: | Matter, Bernhard Ernst. Zur Ursache der unterschiedlichen Strahlenempfindlichkeit verschiedener Kernteilungsstadien in der frühen Furchung von Drosophila melanogaster. (1970). http://dx.doi.org/10.3929/ethz-a-000085763 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(165.71KB) |
| Metadata | Description |
|---|---|
| Title | Zur Ursache der unterschiedlichen Strahlenempfindlichkeit verschiedener Kernteilungsstadien in der frühen Furchung von Drosophila melanogaster |
| Author(s) | Matter, Bernhard Ernst |
| Publication Place | Zürich |
| Publication Date | 1970 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 4530, 0000. Ref.: Ulrich, H. ; Korref.: Benz, G. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000085763 |
| Subject(s) | Zoology and Ethology |
| Keyword(s) | PHOTOBIOLOGY |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-31477-01.pdf |
application/pdf | 165.71KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000085763 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 24 | |
| Downloads | 33 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 9 | ||
| Downloads | 11 | ||
| Views | 3 | ||
| Downloads | 6 | ||
| Views | 3 | ||
| Downloads | 5 | ||
| Views | 0 | ||
| Downloads | 4 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 3 | ||
| Downloads | 2 | ||
| Views | 4 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 04:21:35 CET