Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Hafner, Emanuel |
| Publisher: | Juris |
| Citation: | Hafner, Emanuel. Die Erzeugung von PCM-Signalen nach dem Divisionsverfahren. Juris (1968). http://dx.doi.org/10.3929/ethz-a-000085673 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(78.34KB) |
| Metadata | Description |
|---|---|
| Title | Die Erzeugung von PCM-Signalen nach dem Divisionsverfahren |
| Author(s) | Hafner, Emanuel |
| Publication Place | Zürich |
| Publisher | Juris |
| Publication Date | 1968 |
| Notes | Diss. Techn.Wiss. ETH Zürich, Nr. 4086, 0000. Ref.: Borgnis, F. ; Korref.: Weber, H. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000085673 |
| Subject(s) | Telecommunications |
| Keyword(s) | PULSE CODE MODULATION |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-31454-01.pdf |
application/pdf | 78.34KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000085673 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 32 | |
| Downloads | 26 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 16 | ||
| Downloads | 16 | ||
| Views | 8 | ||
| Downloads | 5 | ||
| Views | 0 | ||
| Downloads | 4 | ||
| Views | 4 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 04:20:09 CET