Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Bosshard, Urs |
| Publisher: | Unknown |
| Citation: | Bosshard, Urs. Entwicklung eines Fusionsproteins zur direkten Markierung mit ⁹⁹mTc-Tricarbonyl und einer Affinität zu ανβ₃-Integrinen. (2003). http://dx.doi.org/10.3929/ethz-a-004562886 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(204.10KB) |
| Metadata | Description |
|---|---|
| Title | Entwicklung eines Fusionsproteins zur direkten Markierung mit ⁹⁹mTc-Tricarbonyl und einer Affinität zu ανβ₃-Integrinen |
| Author(s) | Bosshard, Urs |
| Publication Place | Zürich |
| Publication Date | 2003 |
| Notes | Diss., Naturwissenschaften ETH Zürich, Nr. 15085, 2003 |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-004562886 |
| Subject(s) |
Biochemistry, Molecular Biology and Cell Biology Medicine and Health, General |
| Keyword(s) |
MEDICAL MODELS HYBRID PROTEINS RADIOPHARMACOLOGY TUMOUR MARKERS THIOREDOXINS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-26519-01.pdf |
application/pdf | 204.10KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=004562886 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 20 | |
| Downloads | 118 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 0 | ||
| Downloads | 64 | ||
| Views | 11 | ||
| Downloads | 17 | ||
| Views | 2 | ||
| Downloads | 13 | ||
| Views | 2 | ||
| Downloads | 11 | ||
| Views | 0 | ||
| Downloads | 9 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 3 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Sat, 19 Apr 2008, 01:22:02 CET