Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Wacker, Michael |
| Publisher: | Unknown |
| Citation: | Wacker, Michael. N-linked protein glycosylation. from eukaroytes to bacteria by Michael Wacker. (2002). http://dx.doi.org/10.3929/ethz-a-004394069 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(198.46KB),
Fulltext
(2.15MB) |
| Metadata | Description |
|---|---|
| Title | N-linked protein glycosylation |
| Subtitle | from eukaroytes to bacteria by Michael Wacker |
| Author(s) | Wacker, Michael |
| Publication Place | Zürich |
| Publication Date | 2002 |
| Notes | Diss.,Naturwissenschaften ETH Zürich, Nr. 14686, 2002 |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-004394069 |
| Subject(s) |
Microbiology and Parasitology Biochemistry, Molecular Biology and Cell Biology |
| Keyword(s) |
GLYCOSYLATION REACTIONS GLYCOSYLATION BIOCHEMISTRY EUCARYOTES BIOLOGY ENZYMES |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-25677-01.pdf |
application/pdf | 198.46KB |
| Fulltext |
eth-25677-02.pdf |
application/pdf | 2.15MB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=004394069 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 294 | |
| Downloads | 474 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 85 | ||
| Downloads | 90 | ||
| Views | 45 | ||
| Downloads | 88 | ||
| Views | 49 | ||
| Downloads | 80 | ||
| Views | 19 | ||
| Downloads | 36 | ||
| Views | 18 | ||
| Downloads | 34 | ||
| Views | 11 | ||
| Downloads | 19 | ||
| Views | 4 | ||
| Downloads | 15 | ||
| Views | 1 | ||
| Downloads | 11 | ||
| Views | 7 | ||
| Downloads | 9 | ||
| Views | 9 | ||
| Downloads | 9 | ||
| Views | 3 | ||
| Downloads | 8 | ||
| Views | 4 | ||
| Downloads | 7 | ||
| Views | 2 | ||
| Downloads | 7 | ||
| Views | 3 | ||
| Downloads | 6 | ||
| Views | 12 | ||
| Downloads | 6 | ||
| Views | 3 | ||
| Downloads | 5 | ||
| Views | 5 | ||
| Downloads | 5 | ||
| Views | 1 | ||
| Downloads | 4 | ||
| Views | 2 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 3 | ||
| Views | 1 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 3 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 2 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 2 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Sat, 19 Apr 2008, 00:23:33 CET