Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Hanselmann, Christine |
| Publisher: | Unknown |
| Citation: | Hanselmann, Christine. Reactive oxygen species-regulated genes and their roles in cutaneous wound repair. (2002). http://dx.doi.org/10.3929/ethz-a-004323748 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(324.15KB) |
| Metadata | Description |
|---|---|
| Title | Reactive oxygen species-regulated genes and their roles in cutaneous wound repair |
| Author(s) | Hanselmann, Christine |
| Publication Place | Zürich |
| Publication Date | 2002 |
| Notes | Diss., Naturwissenschaften ETH Zürich, Nr. 14518, 2002 |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-004323748 |
| Subject(s) | Biochemistry, Molecular Biology and Cell Biology |
| Keyword(s) |
WOUND HEALING MEDICINE GENE ANALYSIS GENETIC TECHNIQUES OXYGEN RADICALS BIOCHEMISTRY PHYSIOLOGICAL EFFECTS EPIDERMAL GROWTH FACTOR |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-25109-01.pdf |
application/pdf | 324.15KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=004323748 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 27 | |
| Downloads | 67 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 7 | ||
| Downloads | 20 | ||
| Views | 7 | ||
| Downloads | 17 | ||
| Views | 2 | ||
| Downloads | 13 | ||
| Views | 2 | ||
| Downloads | 6 | ||
| Views | 0 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 4 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Fri, 18 Apr 2008, 23:48:13 CET