Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Kelemen, András |
| Publisher: | Unknown |
| Citation: | Kelemen, András. Elastic model-based segmentation of 2-D and 3-D neuroradiological data sets. (1998). http://dx.doi.org/10.3929/ethz-a-002054865 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(218.91KB) |
| Metadata | Description |
|---|---|
| Title | Elastic model-based segmentation of 2-D and 3-D neuroradiological data sets |
| Author(s) | Kelemen, András |
| Publication Place | Zürich |
| Publication Date | 1998 |
| Notes | Diss. Techn. Wiss. ETH Zürich, Nr. 12907, 1998. Ref.: G. Gerig ; Korref.: C. Taylor ; Korref.: G. Székely |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-002054865 |
| Subject(s) |
Nachrichtentechnik|Telecommunications Medical Technology Computer Science, General Elektrotechnik allgemein |
| Keyword(s) |
COMPUTER APPLICATIONS IN MEDICINE AND HEALTH CARE DIGITAL IMAGE PROCESSING |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-22916-01.pdf |
application/pdf | 218.91KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=002054865 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 50 | |
| Downloads | 27 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 10 | ||
| Downloads | 9 | ||
| Views | 9 | ||
| Downloads | 5 | ||
| Views | 2 | ||
| Downloads | 4 | ||
| Views | 14 | ||
| Downloads | 3 | ||
| Views | 6 | ||
| Downloads | 2 | ||
| Views | 3 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Fri, 18 Apr 2008, 21:21:21 CET