Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Wigger, Maria |
| Publisher: | Unknown |
| Citation: | Wigger, Maria. Receptor-assisted combinatorial synthesis (RACS) - a new approach for combinatorial chemistry. (1998). http://dx.doi.org/10.3929/ethz-a-002007261 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(704.39KB) |
| Metadata | Description |
|---|---|
| Title | Receptor-assisted combinatorial synthesis (RACS) - a new approach for combinatorial chemistry |
| Author(s) | Wigger, Maria |
| Publication Place | Zürich |
| Publication Date | 1998 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 12929, 1998. Ref.: G. Folkers ; Korref.: S. A. Benner |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-002007261 |
| Subject(s) |
Chemistry, General Medicine and Health, General |
| Keyword(s) |
MASS SPECTROMETRY COMBINATORIAL CHEMISTRY COMBINATORIAL SYNTHESIS PHARMACOLOGY AND CHEMISTRY PEPTIDES BIOCHEMISTRY |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-22763-01.pdf |
application/pdf | 704.39KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=002007261 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 30 | |
| Downloads | 60 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 6 | ||
| Downloads | 26 | ||
| Views | 7 | ||
| Downloads | 10 | ||
| Views | 2 | ||
| Downloads | 9 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 7 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 2 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 2 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Fri, 18 Apr 2008, 21:11:02 CET