Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Hardmeier, Willy |
| Publisher: | Unknown |
| Citation: | Hardmeier, Willy. Anomale Zerstreuung von ?-Strahlen. (1927). http://dx.doi.org/10.3929/ethz-a-000097590 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Fulltext
(1.22MB) |
| Metadata | Description |
|---|---|
| Title | Anomale Zerstreuung von ?-Strahlen |
| Author(s) | Hardmeier, Willy |
| Publication Place | Zürich |
| Publication Date | 1927 |
| Notes | Diss. Math. ETH Zürich, Nr. 489, 0000. Ref.: Debye, P. ; Korref.: Scherrer, P. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000097590 |
| Subject(s) | Elementary Particles, Quantum Field Theory, Quantum Chromodynamics |
| Keyword(s) | ALPHA PARTICLES |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Fulltext |
eth-21140-01.pdf |
application/pdf | 1.22MB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000097590 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 41 | |
| Downloads | 34 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 4 | ||
| Downloads | 13 | ||
| Views | 9 | ||
| Downloads | 9 | ||
| Views | 5 | ||
| Downloads | 6 | ||
| Views | 7 | ||
| Downloads | 4 | ||
| Views | 11 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Fri, 18 Apr 2008, 18:57:16 CET