Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Heim, Walter |
| Publisher: | Unknown |
| Citation: | Heim, Walter. Dispersionsmessungen im Gebiete kurzer elektrischer Wellen. (1927). http://dx.doi.org/10.3929/ethz-a-000096709 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(238.23KB),
Fulltext
(1.46MB) |
| Metadata | Description |
|---|---|
| Title | Dispersionsmessungen im Gebiete kurzer elektrischer Wellen |
| Author(s) | Heim, Walter |
| Publication Place | Zürich |
| Publication Date | 1927 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 499, 0000. Ref.: Tank, F. ; Korref.: Scherrer, P. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000096709 |
| Subject(s) | Electrical Engineering, General |
| Keyword(s) | STRAY FIELDS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-21048-01.pdf |
application/pdf | 238.23KB |
| Fulltext |
eth-21048-02.pdf |
application/pdf | 1.46MB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000096709 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 22 | |
| Downloads | 103 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 5 | ||
| Downloads | 56 | ||
| Views | 5 | ||
| Downloads | 24 | ||
| Views | 0 | ||
| Downloads | 6 | ||
| Views | 7 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 3 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Fri, 18 Apr 2008, 18:50:28 CET