Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Ruth, Max |
| Publisher: | Gebr. Leemann |
| Citation: | Ruth, Max. Beitrag zur Enteisenung von Tonen durch chlorierende Behandlung. Gebr. Leemann (1940). http://dx.doi.org/10.3929/ethz-a-000092051 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(79.27KB),
Fulltext
(1.95MB) |
| Metadata | Description |
|---|---|
| Title | Beitrag zur Enteisenung von Tonen durch chlorierende Behandlung |
| Author(s) | Ruth, Max |
| Publication Place | Zürich |
| Publisher | Gebr. Leemann |
| Publication Date | 1940 |
| Notes | Diss. Techn.Wiss. ETH Zürich, Nr. 1098, 0000. Ref.: Guyer, A. ; Korref.: Treadwell, W.D. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000092051 |
| Subject(s) | Metallurgy |
| Keyword(s) |
ALUMINIUM PROCESSING RAW MATERIALS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-20682-01.pdf |
application/pdf | 79.27KB |
| Fulltext |
eth-20682-02.pdf |
application/pdf | 1.95MB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000092051 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 26 | |
| Downloads | 108 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 6 | ||
| Downloads | 65 | ||
| Views | 3 | ||
| Downloads | 16 | ||
| Views | 3 | ||
| Downloads | 11 | ||
| Views | 0 | ||
| Downloads | 4 | ||
| Views | 5 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 3 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Fri, 18 Apr 2008, 18:24:35 CET