Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Berlinger, Livia |
| Publisher: | ETH |
| Citation: | Berlinger, Livia. The impact of neutralizing antibodies on HIV-1 attachment and entry. ETH (2010). http://dx.doi.org/10.3929/ethz-a-006192919 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(1.55MB) |
| Metadata | Description |
|---|---|
| Title | The impact of neutralizing antibodies on HIV-1 attachment and entry |
| Author(s) | Berlinger, Livia |
| Publication Place | Zürich |
| Publisher | ETH |
| Publication Date | 2010 |
| Notes | Diss., Eidgenössische Technische Hochschule ETH Zürich, Nr. 19105, 2010 |
| DOI | http://dx.doi.org/10.3929/ethz-a-006192919 |
| Subject(s) | Immunology |
| Keyword(s) |
HIV INFECTION PATHOLOGY ANTIBODIES IMMUNOGLOBULINS GAMMA GLOBULINS IMMUNOLOGY CD ANTIGENS MOLECULAR BIOLOGY |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-1883-01.pdf |
application/pdf | 1.55MB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=006192919 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 24 | |
| Downloads | 62 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 9 | ||
| Downloads | 19 | ||
| Views | 0 | ||
| Downloads | 12 | ||
| Views | 9 | ||
| Downloads | 11 | ||
| Views | 2 | ||
| Downloads | 6 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
E-Collection record created: Thu, 28 Oct 2010, 04:23:53 CET